<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsurfing NSW</title>
	<atom:link href="http://www.windsurfingnsw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windsurfingnsw.com</link>
	<description>Windsurfing Clubs and Contacts in NSW (New South Wales)</description>
	<lastBuildDate>Thu, 25 Feb 2010 02:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heat 6 &#8211; NSW Windsurfing Series</title>
		<link>http://www.windsurfingnsw.com/storm-riders/heat-6-nsw-windsurfing-series/</link>
		<comments>http://www.windsurfingnsw.com/storm-riders/heat-6-nsw-windsurfing-series/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storm-Riders Club]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=438</guid>
		<description><![CDATA[Heat 6 of the NSW Windsurfing Series took place at Ramsgate Beach, Botany Bay over the weekend with Sean O&#8217;Brien dominating the event with 6 wins from 7 races. Results for the event are available below:
Heat 6 Ramsgate Final Results 2010
]]></description>
			<content:encoded><![CDATA[<p>Heat 6 of the NSW Windsurfing Series took place at Ramsgate Beach, Botany Bay over the weekend with Sean O&#8217;Brien dominating the event with 6 wins from 7 races. Results for the event are available below:</p>
<p><a href="http://www.windsurfingnsw.com/wp-content/2010/02/Heat-6-Ramsgate-Final-Results-2010.xls">Heat 6 Ramsgate Final Results 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/storm-riders/heat-6-nsw-windsurfing-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IYC 8-Hour Team Marathon</title>
		<link>http://www.windsurfingnsw.com/illawarra-yc/iyc-8-hour-team-marathon/</link>
		<comments>http://www.windsurfingnsw.com/illawarra-yc/iyc-8-hour-team-marathon/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illawarra Yacht Club]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=435</guid>
		<description><![CDATA[The Illawarra Yacht Club 8-Hour Team Marathon is on this Saturday 27th Feb at IYC. Racing, BBQ and Presso all for $20 with the proceeds going to the purchase of BIC Techno Equipment for the club. All are welcome.
For more information click the above poster or check out www.iycwindsurfing.net.au.
]]></description>
			<content:encoded><![CDATA[<p>The Illawarra Yacht Club 8-Hour Team Marathon is on this Saturday 27th Feb at IYC. Racing, BBQ and Presso all for $20 with the proceeds going to the purchase of BIC Techno Equipment for the club. All are welcome.</p>
<p>For more information click the above poster or check out <a href="http://www.iycwindsurfing.net.au">www.iycwindsurfing.net.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/illawarra-yc/iyc-8-hour-team-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 RS:X Australian Championships</title>
		<link>http://www.windsurfingnsw.com/windsurfing-nsw/rsx-australian-championships/</link>
		<comments>http://www.windsurfingnsw.com/windsurfing-nsw/rsx-australian-championships/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsurfing NSW]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=427</guid>
		<description><![CDATA[The 2010 RS:X Australian Championships concluded over the weekend in Fremantle, WA. 12 competitors from various parts of Australia and the World competed over the three day regatta completing 10 races in a variety of conditions. Tim Gourlay (NSW) was the first Australian male ahead of Jessica Crisp (NSW, Ladies winner) and Luke Baillie (QLD).
Full [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 RS:X Australian Championships concluded over the weekend in Fremantle, WA. 12 competitors from various parts of Australia and the World competed over the three day regatta completing 10 races in a variety of conditions. Tim Gourlay (NSW) was the first Australian male ahead of Jessica Crisp (NSW, Ladies winner) and Luke Baillie (QLD).</p>
<p>Full results can be found here &#8211; <a href="http://www.perth2011.sailing.org.au/site/yachting/event/31246/overall_1_1.html">http://www.perth2011.sailing.org.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/windsurfing-nsw/rsx-australian-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott McKercher wins Wave Nationals</title>
		<link>http://www.windsurfingnsw.com/nsw-wave-assoc/scott-mckercher-wins-wave-nationals/</link>
		<comments>http://www.windsurfingnsw.com/nsw-wave-assoc/scott-mckercher-wins-wave-nationals/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSW Wavesailing Association]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=423</guid>
		<description><![CDATA[Scott McKercher wins the Australian Wavesailing Titles ahead of an all-star fleet at Margaret River, WA. Read a report from Scott on www.star-board.com. 
Full story: http://www.star-board.com/2010/news_events/read.php?threadid=8180
]]></description>
			<content:encoded><![CDATA[<p>Scott McKercher wins the Australian Wavesailing Titles ahead of an all-star fleet at Margaret River, WA. Read a report from Scott on www.star-board.com. </p>
<p>Full story: <a href="http://www.star-board.com/2010/news_events/read.php?threadid=8180">http://www.star-board.com/2010/news_events/read.php?threadid=8180</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/nsw-wave-assoc/scott-mckercher-wins-wave-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FW Oceanics &#8211; Live Action!</title>
		<link>http://www.windsurfingnsw.com/storm-riders/fw-oceanics-live-action/</link>
		<comments>http://www.windsurfingnsw.com/storm-riders/fw-oceanics-live-action/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storm-Riders Club]]></category>
		<category><![CDATA[Windsurfing NSW]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=415</guid>
		<description><![CDATA[Racing has started at the 2010 Oceanic &#038; Australian Formula Windsurfing Championships at Jimmy&#8217;s Beach, Hawks Nest. Check out www.fw-australia.com for all the race action including photos, news, results and coverage. 
]]></description>
			<content:encoded><![CDATA[<p>Racing has started at the 2010 Oceanic &#038; Australian Formula Windsurfing Championships at Jimmy&#8217;s Beach, Hawks Nest. Check out <a href="http://www.fw-australia.com">www.fw-australia.com</a> for all the race action including photos, news, results and coverage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/storm-riders/fw-oceanics-live-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for the BIC Techno</title>
		<link>http://www.windsurfingnsw.com/bic-techno-293/new-website-for-the-bic-techno/</link>
		<comments>http://www.windsurfingnsw.com/bic-techno-293/new-website-for-the-bic-techno/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIC Techno 293]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=412</guid>
		<description><![CDATA[The BIC Techno 293 class has launched a new website for Australia. Check it out here at www.techno293australia.org. 
]]></description>
			<content:encoded><![CDATA[<p>The BIC Techno 293 class has launched a new website for Australia. Check it out here at <a href="http://www.techno293australia.org">www.techno293australia.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/bic-techno-293/new-website-for-the-bic-techno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIC Techno Oceanics &amp; Youth Trials</title>
		<link>http://www.windsurfingnsw.com/bic-techno-293/bic-techno-oceanics-youth-trials/</link>
		<comments>http://www.windsurfingnsw.com/bic-techno-293/bic-techno-oceanics-youth-trials/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIC Techno 293]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=409</guid>
		<description><![CDATA[As a qualification event for the 2010 Youth World Championships, the 2010 Oamps Australian Youth Championships doubled as the Oceanic Championships for the BIC Techno class. Sailors from NSW, QLD, WA and even France competed during the 6-10th January regatta. Blistering heat and light winds defined the event with Frenchman Antoine Aubert winning overall and [...]]]></description>
			<content:encoded><![CDATA[<p>As a qualification event for the 2010 Youth World Championships, the 2010 Oamps Australian Youth Championships doubled as the Oceanic Championships for the BIC Techno class. Sailors from NSW, QLD, WA and even France competed during the 6-10th January regatta. Blistering heat and light winds defined the event with Frenchman Antoine Aubert winning overall and Eamon Robertshaw from WA the first Australian (qualifying for the Youth Worlds) and Joanna Sterling from QLD the first girl (qualifying for the Youth Worlds). </p>
<p>For more information about the event and the results, check out. <a href="http://www.youthchamps.org.au">www.youthchamps.org.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/bic-techno-293/bic-techno-oceanics-youth-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies SUP race</title>
		<link>http://www.windsurfingnsw.com/storm-riders/ladies-sup-race/</link>
		<comments>http://www.windsurfingnsw.com/storm-riders/ladies-sup-race/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storm-Riders Club]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=401</guid>
		<description><![CDATA[The WindsurfnSnow Ladies SUP Race will be one of the exciting side events happening during the FW Oceanics at Hawks Nest this coming February. Prizes will be supplied by Blackberry and all equipment will be supplied by WindsurfnSnow. Check www.fw-australia.com for more details.
]]></description>
			<content:encoded><![CDATA[<p>The WindsurfnSnow Ladies SUP Race will be one of the exciting side events happening during the <a href="http://www.fw-australia.com">FW Oceanics</a> at Hawks Nest this coming February. Prizes will be supplied by Blackberry and all equipment will be supplied by WindsurfnSnow. Check <a href="http://www.fw-australia.com">www.fw-australia.com</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/storm-riders/ladies-sup-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledge-Lancelin 2010</title>
		<link>http://www.windsurfingnsw.com/windsurfing-nsw/ledge-lancelin-2010/</link>
		<comments>http://www.windsurfingnsw.com/windsurfing-nsw/ledge-lancelin-2010/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windsurfing NSW]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=396</guid>
		<description><![CDATA[207 racers competed in the 25th annual  Lancelin Ocean Classic.  With TV coverage and prize money attracting some big names like Steve Allen, Bjorn Dunkenbeck, Peter Volwater &#38; Robby Swift to name a few.  Check out the official web site here!
]]></description>
			<content:encoded><![CDATA[<p>207 racers competed in the 25th annual  Lancelin Ocean Classic.  With TV coverage and prize money attracting some big names like Steve Allen, Bjorn Dunkenbeck, Peter Volwater &amp; Robby Swift to name a few.  Check out the official web site <a href="http://www.lancelinoceanclassic.com.au/" target="_self">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/windsurfing-nsw/ledge-lancelin-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Wave Nationals</title>
		<link>http://www.windsurfingnsw.com/nsw-wave-assoc/2010-wave-nationals/</link>
		<comments>http://www.windsurfingnsw.com/nsw-wave-assoc/2010-wave-nationals/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSW Wavesailing Association]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.windsurfingnsw.com/?p=337</guid>
		<description><![CDATA[Check the new website for this event - www.australianwavesailingtitles.org. The 2010 Wave Nationals are coming up next February 3-6th at Surfers Point, Margaret River, WA. Check this space later for more info and click through to find the Event Poster&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Check the new website for this event - <a href="http://www.australianwavesailingtitles.org">www.australianwavesailingtitles.org</a>. The 2010 Wave Nationals are coming up next February 3-6th at Surfers Point, Margaret River, WA. Check this space later for more info and click through to find the Event Poster&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windsurfingnsw.com/nsw-wave-assoc/2010-wave-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
