WindsurfingNSW Wind Series 2024-25

MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay

Provisional series results after Heat 5 by class

Windsurfer Class

Sailed: 30, Discards: 7, To count: 23, Entries: 22, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 Total Nett
          19 Oct 2024             20 Oct 2024             29 Nov 2024 29 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025    
1st Open Windsurfer AUS-747 Byron McIlveen (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 (3.0) 1.0 1.0 (3.0) 61.0 29.0
2nd Open Windsurfer AUS-123 Berowne Hlavaty (7.0) 3.0 (9.0) (5.0) 3.0 3.0 2.0 3.0 (6.0) (7.0) 3.0 (5.0) (5.0) 3.0 1.0 1.0 2.0 3.0 2.0 4.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 4.0 2.0 102.0 58.0
3rd Open Windsurfer F-73 Remi Drunoyer 5.0 4.0 5.0 4.0 6.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (9.0 DNC) (10.0 DNC) (10.0 DNC) (8.0 DNC) (9.0 DNC) 8.0 DNC 2.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 127.0 59.0
4th Open Windsurfer AUS-720 Murray Towndrow (10.0 DNC) (7.0) (6.0) (8.0 DNC) (5.0) 4.0 4.0 5.0 3.0 4.0 4.0 2.0 4.0 2.0 4.0 4.0 3.0 2.0 3.0 2.0 4.0 (8.0 DNC) 4.0 4.0 4.0 4.0 4.0 (8.0 DNC) 2.0 4.0 132.0 80.0
5th Foil Windsurfer AUS-303 Roger Lucas 1.0 5.0 4.0 2.0 4.0 5.0 5.0 4.0 5.0 3.0 7.0 3.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 9.0 DNC (10.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 210.0 129.0
6th Open Windsurfer V3 Andrew Haigh 3.0 2.0 2.0 3.0 2.0 6.0 6.0 7.0 4.0 6.0 5.0 4.0 3.0 5.0 (11.0 DNC) (11.0 DNC) 9.0 DNC (10.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 214.0 133.0
7th Open Windsurfer AUS-146 Nick Austin (10.0 DNC) (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 4.0 10.0 DNC 5.0 5.0 3.0 3.0 (11.0) 7.0 6.0 (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 228.0 153.0
8th Foil Windsurfer AUS-21 Barry Fawkes 8.0 8.0 7.0 6.0 (9.0 DNC) (10.0 DNC) (9.0 DNC) (10.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 5.0 7.0 4.0 6.0 8.0 DNC 9.0 DNC 8.0 DNC (10.0) 5.0 8.0 6.0 6.0 8.0 DNC 6.0 DNC 7.0 DNC 222.0 156.0
9th Open Windsurfer AUS-974 Russell Forward 4.0 (11.0 DNC) 3.0 8.0 DNC (9.0 DNC) (10.0 DNC) (9.0 DNC) 6.0 8.0 DNC 5.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 8.0 8.0 (9.0 DNC) (10.0 DNC) 8.0 8.0 DNC 9.0 DNC 8.0 DNC 5.0 8.0 (10.0) 9.0 8.0 6.0 6.0 DNC 5.0 225.0 157.0
10th Open Windsurfer AUS-173 James Farley (10.0 DNC) (11.0 DNC) (10.0) 8.0 DNC 7.0 8.0 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 6.0 6.0 10.0 DNC 8.0 DNC 6.0 5.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 253.0 173.0
11th Fin Windsurfer B6 Dion Hyde Fin 10.0 DNC (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 5.0 8.0 4.0 3.0 5.0 4.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 257.0 174.0
12th Fin Windsurfer AUS-207 Mitchell Golbach (10.0 DNC) 6.0 8.0 8.0 DNC 9.0 DNC 7.0 7.0 (10.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 8.0 (10.0) 9.0 7.0 10.0 DNC 4.0 6.0 DNC 7.0 DNC 249.0 177.0
13th Foil Windsurfer AUS-1 Tibor Ferenzcy 6.0 9.0 (12.0 DNC) 8.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC (10.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.0 (12.0 DNC) 7.0 5.0 5.0 8.0 DNC 6.0 DNC 7.0 DNC 253.0 177.0
14th Foil Windsurfer B1 James Fitzgerald (10.0 DNC) (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 7.0 9.0 DNC 7.0 7.0 6.0 7.0 6.0 (13.0 DNC) (12.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 262.0 180.0
15th Open Windsurfer AUS-1212 Jeff Davies (10.0 DNC) (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 6.0 6.0 5.0 (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 261.0 185.0
16th Open Windsurfer AUS-1758 Bryce Crown (10.0 DNC) (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC (10.0 DNC) 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 9.0 9.0 (11.0) 8.0 7.0 5.0 6.0 DNC 7.0 DNC 264.0 188.0
17th Open Windsurfer AUS-9 Bruce Healy 10.0 DNC (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 5.0 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 277.0 194.0
18th Foil Windsurfer B7 Kevin Lonsdale (10.0 DNC) (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 9.0 9.0 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 278.0 196.0
19th Fin Windsurfer AUS-4 Rick Murray 10.0 DNC (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 8.0 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 280.0 197.0
20th Fin Windsurfer AUS-727 David Mobbs 10.0 DNC (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 282.0 199.0
20th Open Windsurfer B11 Michael Forward 10.0 DNC (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 282.0 199.0
20th Open Windsurfer V12 Tom Chinnery 10.0 DNC (11.0 DNC) (12.0 DNC) 8.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 282.0 199.0

Wingfoil Class

Sailed: 22, Discards: 5, To count: 17, Entries: 8, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
          19 Oct 2024             20 Oct 2024             29 Nov 2024 29 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024    
1st Wing Wingfoil B12 Laken Eaton (3.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (3.0) 2.0 3.0 3.0 2.0 1.0 3.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 52.0 33.0
2nd Wing Wingfoil V2 Darren Disserens 1.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 66.0 38.0
3rd Wing Wingfoil B2 Hugh Morgan 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 4.0 DNC 1.0 1.0 1.0 1.0 1.0 77.0 52.0
4th Wing Wingfoil V5 David Sorensen 3.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 87.0 59.0
5th Wing Wingfoil V9 Glynn Merritt 3.0 DNC 4.0 DNC 4.0 DNC 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 3.0 3.0 1.0 3.0 3.0 3.0 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 89.0 61.0
6th Wing Wingfoil B9 Kelson Eaton 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 2.0 4.0 5.0 DNC 3.0 3.0 3.0 92.0 67.0
7th Wing Wingfoil B5 Brett Algie 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 3.0 4.0 4.0 5.0 DNC 99.0 74.0
8th Wing Wingfoil B6 Dion Hyde Wing 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 108.0 80.0

https://www.windsurfingnsw.com/classes/windfoil/

https://www.windsurfingnsw.com/classes/slalom/

Sailwave Scoring Software 2.34.00
www.sailwave.com