WindsurfingNSW Wind Series 2024-25

MPSC: Jimmy's Beach, Lake Macquarie, Myall Lakes, Botany Bay

Provisional series results after Heat 5 by division

Fin Division

Sailed: 25, Discards: 6, To count: 19, Entries: 4, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R28 Total Nett
          19 Oct 2024             20 Oct 2024             30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025    
1st Fin Windsurfer AUS-207 Mitchell Golbach 2.0 DNC 1.0 1.0 2.0 DNC 2.0 DNC 1.0 1.0 (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 1.0 48.0 30.0
3rd Fin Windsurfer AUS-4 Rick Murray 2.0 DNC (3.0 DNC) (3.0 DNC) 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 1.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 64.0 46.0
4th Fin Windsurfer AUS-727 David Mobbs 2.0 DNC (3.0 DNC) (3.0 DNC) 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 66.0 48.0
2nd Fin Windsurfer B6 Dion Hyde Fin 2.0 DNC (3.0 DNC) (3.0 DNC) 2.0 DNC 2.0 DNC (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 54.0 36.0

Foil Division

Sailed: 27, Discards: 6, To count: 21, Entries: 5, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
          19 Oct 2024             20 Oct 2024             29 Nov 2024 29 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025    
3rd Foil Windsurfer AUS-1 Tibor Ferenzcy 2.0 3.0 (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 3.0 DNC 1.0 1.0 1.0 80.0 54.0
2nd Foil Windsurfer AUS-21 Barry Fawkes (3.0) 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 2.0 2.0 2.0 62.0 44.0
5th Foil Windsurfer B7 Kevin Lonsdale (5.0 DNC) (5.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 3.0 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 93.0 67.0
4th Foil Windsurfer B1 James Fitzgerald (5.0 DNC) (5.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 3.0 DNC 2.0 2.0 1.0 1.0 1.0 (4.0 DNC) 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 81.0 55.0
1st Foil Windsurfer AUS-303 Roger Lucas 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 3.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 63.0 37.0

Open Division

Sailed: 30, Discards: 7, To count: 23, Entries: 13, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 Total Nett
          19 Oct 2024             20 Oct 2024             29 Nov 2024 29 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025 1 Jan 2025    
2nd Open Windsurfer F-73 Remi Drunoyer 4.0 4.0 4.0 3.0 5.0 1.0 3.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 2.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 103.0 53.0
3rd Open Windsurfer AUS-123 Berowne Hlavaty (5.0) 3.0 (6.0) (4.0) 3.0 3.0 2.0 3.0 (5.0) (6.0) 3.0 (4.0) (4.0) 3.0 1.0 1.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 4.0 2.0 91.0 57.0
1st Open Windsurfer AUS-747 Byron McIlveen 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 2.0 (3.0) 1.0 1.0 (3.0) 57.0 28.0
4th Open Windsurfer AUS-720 Murray Towndrow (7.0 DNC) (5.0) (5.0) (6.0 DNC) (4.0) 4.0 4.0 4.0 3.0 3.0 4.0 2.0 3.0 2.0 4.0 4.0 3.0 2.0 3.0 2.0 4.0 (6.0 DNC) 4.0 4.0 4.0 4.0 4.0 (7.0 DNC) 2.0 4.0 117.0 77.0
10th Open Windsurfer AUS-1212 Jeff Davies 7.0 DNC 7.0 DNC (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 5.0 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 209.0 152.0
7th Open Windsurfer AUS-146 Nick Austin 7.0 DNC 7.0 DNC (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 4.0 7.0 DNC 4.0 4.0 3.0 3.0 (8.0) 6.0 6.0 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 188.0 131.0
6th Open Windsurfer AUS-974 Russell Forward 3.0 (7.0 DNC) 3.0 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0 DNC) 5.0 (7.0 DNC) 4.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 (7.0 DNC) (7.0 DNC) 5.0 6.0 DNC 7.0 DNC 6.0 DNC 5.0 7.0 7.0 6.0 6.0 5.0 6.0 DNC 5.0 179.0 128.0
9th Open Windsurfer AUS-1758 Bryce Crown 7.0 DNC 7.0 DNC (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 7.0 8.0 8.0 5.0 5.0 4.0 6.0 DNC 7.0 DNC 207.0 150.0
5th Open Windsurfer V3 Andrew Haigh 2.0 2.0 2.0 2.0 2.0 5.0 5.0 6.0 4.0 5.0 5.0 3.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 171.0 109.0
8th Open Windsurfer AUS-173 James Farley 7.0 DNC 7.0 DNC 7.0 6.0 DNC 6.0 6.0 7.0 DNC (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 5.0 5.0 7.0 DNC 6.0 DNC 5.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 203.0 141.0
12th Open Windsurfer B11 Michael Forward 7.0 DNC 7.0 DNC (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 223.0 160.0
12th Open Windsurfer V12 Tom Chinnery 7.0 DNC 7.0 DNC (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 223.0 160.0
11th Open Windsurfer AUS-9 Bruce Healy 7.0 DNC 7.0 DNC (9.0 DNC) 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 4.0 7.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 220.0 157.0

Wing Division

Sailed: 22, Discards: 5, To count: 17, Entries: 8, Scoring system: Appendix A
Rank Division Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
          19 Oct 2024             20 Oct 2024             29 Nov 2024 29 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024 30 Nov 2024    
4th Wing Wingfoil V5 David Sorensen 3.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 87.0 59.0
2nd Wing Wingfoil V2 Darren Disserens 1.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 66.0 38.0
1st Wing Wingfoil B12 Laken Eaton (3.0 DNC) (4.0 DNC) (4.0 DNC) (5.0 DNC) (3.0) 2.0 3.0 3.0 2.0 1.0 3.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 52.0 33.0
5th Wing Wingfoil V9 Glynn Merritt 3.0 DNC 4.0 DNC 4.0 DNC 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 3.0 3.0 1.0 3.0 3.0 3.0 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 89.0 61.0
3rd Wing Wingfoil B2 Hugh Morgan 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 4.0 DNC 1.0 1.0 1.0 1.0 1.0 77.0 52.0
7th Wing Wingfoil B5 Brett Algie 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 3.0 4.0 4.0 5.0 DNC 99.0 74.0
8th Wing Wingfoil B6 Dion Hyde Wing 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 108.0 80.0
6th Wing Wingfoil B9 Kelson Eaton 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 2.0 4.0 5.0 DNC 3.0 3.0 3.0 92.0 67.0

https://www.windsurfingnsw.com/classes/windfoil/

https://www.windsurfingnsw.com/classes/slalom/

Sailwave Scoring Software 2.34.00
www.sailwave.com