| Name | Sail No. | Club | Age | Division | Entry Span | Event |
|---|---|---|---|---|---|---|
| Stuart Condran | AUS175 | KoBSC | Adult | Open | [44] | |
| Glen Morrell | AUS-83 | KoBSC | Adult | Open | [44] | |
| Berowne Hlavaty | AUS | Marmong | Adult | Open | [44] | |
| Roger Lucas | AUS303 | Marmong | Adult | Open | [44] | |
| Anthony Charlton | AUS-1139 | WCAA + TASC | Youth (<18 on 01/10/2023) | 9m | [44] | |
| Doug McLean | 11 | WCAA | Adult | Open | [44] | |
| Niall Kinch | AUS299 | WCAA | Adult | Open | [44] | |
| Ian Wright | AUS-85 | Marmong | Adult | Open | [44] | |
| Byron Mcilveen | AUS747 | Marmong | Adult | Open | [44] | |
| Murray Towndrow | Aus720 | Marmong | Adult | Open | [44] | |
| Stephen Walsh | AUS55 | Marmong Point Sailing Club | Adult | Open | [44] | |
| Chris Wood | AUS 1331 | KoBSC | Adult | Open | [44] | |
| Tibor Ferenczy | AUS 1 | Marmong | Adult | Open | [44] | |
| Will Mcmillan | Aus623 | Rpayc | Youth (<18 on 01/10/2023) | 9m | [44] | |
| Grae Morris | AUS-81 | STORMRIDERS | Youth (<18 on 01/10/2023) | 9m | [44] | |
| Vaughan O’Shea | AUS116 | StormRiders | Youth (<18 on 01/10/2023) | 9m | [44] | |
| Matthew Quinlan | 270 | Hhsc | Youth (<18 on 01/10/2023) | 9m | [44] | |
| tom plodr | AUS-069 | DAC | Adult | Open | [44] | |
| Amelia Quinlan | 199 | Hhsc | Adult | 8m | [44] | |
| Jono Tuite | 1110 | RPAYC | Youth (<18 on 01/10/2023) | Open | [44] | |
| Matt Reilly | AUS-864 | Koonawarra Bay SC | Adult | Freeride | [44] | Rnd 6 |
| David Howe | Aus688 | Marmong | Adult | 9m | [44] | Rnd 6 |
| Glen Morrell | AUS-83 | KoBSC | Adult | Open | [44] | Rnd 2 (KoBSC) |
| Roger Lucas | AUS303 | Marmong | Adult | Open | [44] | Rnd 2 (KoBSC) |
| Tibor Ferenczy | AUS-1 | Marmong point | Adult | Open | [44] | Rnd 2 (KoBSC) |
| Jono Tuite | 1110 | RPAYC | Youth (<18 on 01/10/2023) | IQ | [44] | Rnd 2 (KoBSC) |
| Doug McLean | 11 | WCAA | Adult | Open | [44] | Rnd 2 (KoBSC) |
| niall kinch | AUS299 | Marmong | Adult | Open | [44] | Rnd 2 (KoBSC) |
| James Farley | AUS-173 | Marmong Point Sailing Club | Adult | Freeride | [44] | Rnd 3 (MPSC) |
| Niall Kinch | AUS299 | Marmong | Adult | Open | [44] | Rnd 3 (MPSC) |
| Lyndon Adams | 102 | Marmong | Adult | Freeride | [44] | Rnd 3 (MPSC) |
| David Howe | AUS-688 | Marmong Pt SC | Adult | Open | [44] | Rnd 3 (MPSC) |
| Michael Saunders | 49 (Aus 149 | Marmong point windsurf club | Adult | Freeride | [44] | Rnd 3 (MPSC) |
| Murray Towndrow | 720 | Marmong | Adult | Open | [44] | Rnd 3 (MPSC) |
| Ian Wright | AUS 85 | Marmong Point | Adult | Open | [44] | Rnd 3 (MPSC) |
| Michael Saunders | Aus149 | Marmong Point | Adult | Freeride | [44] | Rnd 3 (MPSC) |
| Berowne Hlavaty | AUS123 | Marmong | Adult | Open | [44] | Rnd 3 (MPSC) |
| Norman Martin | none | Marmong | Adult | Freeride | [44] | Rnd 3 (MPSC) |
| Glen Morrell | AUS-83 | KoBSC | Adult | Open | [44] | Rnd 6 (MPSC) |
| Barry Fawkes | 21 | Marmong | Adult | Freeride | [44] | Rnd 6 (MPSC) |
| doug mclean | 11 | WCAA | Adult | Open | [44] | Rnd 6 (MPSC) |
| doug mclean | 11 | WCAA | Adult | Open | [44] | Rnd 6 (MPSC) |
| doug mclean | 11 | WCAA | Adult | Open | [44] | Rnd 6 (MPSC) |
| David Howe | AUS-688 | MPSC | Adult | Open | [44] | Rnd 6 (MPSC) |
| Mr Ian D Wright | AUS 85 | Marmong | Adult | Freeride | [44] | Rnd 6 (MPSC) |
| James Farley | AUS-173 | Marmong Point SC | Adult | Freeride | [44] | Rnd 6 (MPSC) |
| Berowne Hlavaty | AUS123 | Marmong | Adult | Open | [44] | Rnd 6 (MPSC) |
| Berowne Hlavaty | AUS123 | SGSC | Open | [44] | ||
| Roger Lucas | AUS303 | Marmong | Open | [44] | ||
| Tom Plodr | AUS-069 | DAC | Open | [44] | ||
| Ian Wright | AUS 85 | Marmong Point S.C. | Open | [44] | ||
| David Howe | AUS-688 | MPSC | Open | [44] | ||
| Tibor Ferenczy | AUS-1 | Marmong point | Open | [44] | ||
| Nick | 146 | Marmong | Open | [44] | ||
| Orlando Sadlik | 024 | BYRA/RPAYC/M16SSC | IQ | [44] | Rnd 6 | |
| Orlando Sadlik | 024 | BYRA/RPAYC/M16SSC | IQ | [44] | Rnd 6 | |
| Andre Chereiski | AUS521 | Windsurfing NSW (WSC) | Open | [44] | Rnd 6 | |
| Max Chereiski | AUS522 | Windsurfing NSW (WSC) | Open | [44] | Rnd 6 | |
| James Farley | AUS-173 | Marmong Point SC | Freeride | [44] | Rnd 6 | |
| Lyndon Adams | 201 | Marmong | Freeride | [44] | Rnd 6 | |
| Matthew Ivshenko | Naish | Manly | Wingfoil | [44] | Rnd 6 | |
| Gary Redman | aus 248 | grsc | Wingfoil | [44] | ||
| Berowne Hlavaty | AUS123 | GRSC | Open | [44] | ||
| Tom Plodr | AUS-069 | DAC | Open | [44] | ||
| Roger Lucas | AUS303 | Marmong | Open | [44] | ||
| Dieter kempka | K1 | None | Open | [44] | Sunday Funday! Oct 29 | |
| Dieter kempka | K1 | None | Open | [44] | Sunday Funday! Oct 29 | |
| Roger Lucas | AUS303 | Marmong | Open | [44] | Sunday Funday! Oct 29 | |
| Christopher james | 0 | O | Wingfoil | [44] | Sunday Funday! Oct 29 | |
| David Howe | AUS-688 | GRSC | Open | [44] | Rnd 3 | |
| Byron | AUS747 | Marmong | Open | [44] | Rnd 3 | |
| James Farley | AUS173 | Marmong Point SC | Freeride | [44] | Rnd 3 | |
| Ian Wright | AUS 85 | Marmong Point S.C. | Freeride | [44] | Rnd 3 | |
| Bryce Croan | 1758 | Marmong Point Sailing Club | Open | [44] | Rnd 3 | |
| Berowne Hlavaty | AUS-123 | GRSC | Open | [44] | Funday! | |
| Kevin Lim | MAS1 | Georges River Sailing Club | Open | [44] | ||
| Max | AUS 522 | Woollahra Sailing club | IQ | [44] | Rnd 5 | |
| Max | AUS 522 | Woollahra Sailing club | Open | [44] | Rnd 5 | |
| Andre Chereiski | 521 | Woollahra | Open | [44] | Rnd 5 | |
| Max Chereiski | AUS522 | WSC | IQ | [44] | Funday! | |
| Andre Chereiski | AUS521 | WSC | IQ | [44] | Funday! | |
| Daryl roos | 0 | KBA, JBSC | Wingfoil | [44] | Funday! | |
| Ben | None | Balmoral Sailing Club | IQ | [44] | Funday! | |
| Daniel Roos | 269 | Canberra Yacht Club | Wingfoil | [44] | Funday! | |
| Roger Lucas | 303 | Marmong | Open | [44] | Funday! |
