Rank | Division | Class | SailNo | Club | HelmName | R1 (MPSC) | R2 | R3 | R4 | R5 | R6 (JBSC) | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open | Windfoil | AUS-688 | MPSC | David Howe | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | 9.0 |
2nd | Open | Windfoil | AUS-123 | MPSC | Berowne Hlavaty | 1.0 | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 17.0 | 14.0 |
3rd | Open | Windfoil | AUS-747 | MPSC | Byron McIlveen | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 26.0 | 21.0 |
4th | Open | Windfoil | AC | MPSC | Nick Austin | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 DNF | 4.0 DNF | 4.0 DNF | 32.0 | 28.0 |
5th | Open | Windfoil | AUS-85 | MPSC | Ian Wright | 5.0 | 5.0 | 5.0 | 5.0 | (6.0 DNF) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 41.0 | 35.0 |
6th | Open | Windfoil | AUS-720 | MPSC | Murray Towndrow | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 50.0 | 43.0 |
6th | Open | Windfoil | AUS-303 | MPSC | Roger Lucas | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 50.0 | 43.0 |
Rank | Division | Class | SailNo | Club | HelmName | R1 (MPSC) | R2 | R3 | R4 | R5 | R6 (JBSC) | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Windfoil Freeride | AUS-1 | MPSC | Tibor Ferenzcy | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 13.0 | |
2nd | Windfoil Freeride | AUS-21 | MPSC | Barry Fawkes | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 20.0 | 17.0 | |
3rd | Windfoil Freeride | AUS-49 | MPSC | Michael Saunders | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 23.0 | 19.0 | |
4th | Windfoil Freeride | AUS-173 | MPSC | James Farley | 3.0 | 4.0 | 2.0 | (5.0 DNF) | 5.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 28.0 | 23.0 | |
5th | Windfoil Freeride | AUS-069 | DAC | Tom Plodr | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 OCS | 1.0 | 1.0 | 34.0 | 28.0 |
https://www.windsurfingnsw.com/classes/windfoil/
https://www.windsurfingnsw.com/classes/windfoil/
Sailwave Scoring Software 2.29.0
www.sailwave.com