| Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Windfoil | AUS-38 | SGSC | Justin Lord | 4.0 | 2.0 | 1.0 | 2.0 | 9.0 | 9.0 |
| 2nd | Open | Windfoil | AUS-747 | MPSC | Byron McIlveen | 2.0 | 1.0 | 6.0 DNF | 1.0 | 10.0 | 10.0 |
| 3rd | Open | Windfoil | AUS-123 | MPSC | Berowne Hlavaty | 3.0 | 4.0 | 2.0 | 3.0 | 12.0 | 12.0 |
| 4th | Open | Windfoil | AUS-688 | MPSC | David Howe | 1.0 | 3.0 | 6.0 DNF | 4.0 | 14.0 | 14.0 |
| 5th | Open | Windfoil | AUS-303 | MPSC | Roger Lucas | 5.0 | 5.0 | 3.0 | 6.0 DNF | 19.0 | 19.0 |
| Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windfoil Freeride | AUS-173 | MPSC | James Farley | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Windfoil Freeride | AUS-85 | MPSC | Ian Wright | 2.0 | 5.0 DNF | 3.0 | 2.0 | 12.0 | 12.0 | |
| 3rd | Windfoil Freeride | AUS-21 | MPSC | Barry Fawkes | 4.0 | 5.0 DNF | 2.0 | 3.0 | 14.0 | 14.0 | |
| 4th | Windfoil Freeride | AUS-1 | MPSC | Tibor Ferenzcy | 3.0 | 5.0 DNF | 6.0 DNF | 6.0 DNF | 20.0 | 20.0 | |
| 5th | Windfoil Freeride | AUS-49 | MPSC | Michael Saunders | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 20.0 | 20.0 |
| Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wingfoil | 07 | MPSC | David Sorensen | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | |
| 2nd | Wingfoil | MPSC | Ian Lamb | 5.0 | 2.0 | 2.0 | 3.0 | 12.0 | 12.0 | ||
| 3rd | Wingfoil | MPSC | Matthew Jushenko | 6.0 | 3.0 | 3.0 | 2.0 | 14.0 | 14.0 | ||
| 4th | Wingfoil | MPSC | Michael Brown | 1.0 | 5.0 | 5.0 | 4.0 | 15.0 | 15.0 | ||
| 5th | Wingfoil | MPSC | Colin Blanch | 2.0 | 4.0 | 4.0 | 5.0 | 15.0 | 15.0 | ||
| 6th | Wingfoil | MPSC | Greg Barnes | 3.0 | 6.0 | 8.0 DNF | 7.0 | 24.0 | 24.0 | ||
| 7th | Wingfoil | MPSC | Alex Barnes | 7.0 | 8.0 DNF | 8.0 DNF | 6.0 | 29.0 | 29.0 |
https://www.windsurfingnsw.com/classes/windfoil/
https://www.windsurfingnsw.com/classes/windfoil/
Sailwave Scoring Software 2.29.0
www.sailwave.com