| Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Windfoil | AUS-688 | MPSC | David Howe | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Open | Windfoil | AUS-123 | MPSC | Berowne Hlavaty | 2.0 | 3.0 | 5.0 | 5.0 |
| 3rd | Open | Windfoil | AUS-38 | SGSC | Justin Lord | 8.0 DNF | 2.0 | 10.0 | 10.0 |
| 4th | Open | Windfoil | AUS-85 | MPSC | Ian Wright | 8.0 DNF | 8.0 DNF | 16.0 | 16.0 |
| 4th | Open | Windfoil | AUS-303 | MPSC | Roger Lucas | 8.0 DNF | 8.0 DNF | 16.0 | 16.0 |
| 4th | Open | Windfoil | AUS-98 | SGSC | Wayne Bowness | 8.0 DNF | 8.0 DNF | 16.0 | 16.0 |
| 4th | Open | Windfoil | AUS-70 | SGSC | Nathan Bowness | 8.0 NSC | 8.0 DNF | 16.0 | 16.0 |
| Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Windfoil Freeride | AUS-1 | MPSC | Tibor Ferenzcy | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Windfoil Freeride | AUS-21 | MPSC | Barry Fawkes | 2.0 | 3.0 DNF | 5.0 | 5.0 |
https://www.windsurfingnsw.com/classes/windfoil/
https://www.windsurfingnsw.com/classes/windfoil/
Sailwave Scoring Software 2.29.0
www.sailwave.com