NSW Windfoil Racing Series 2022-23

PBSC, MPSC, JBSC, KCC, SGSC

Provisional results after Round 6

Windfoil Class

Sailed: 12, Discards: 2, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName R1 (MPSC) R2 R3 R4 R5 R6 (JBSC) R7 R8 R9 (KCC) R10 (MPSC) R11 R12 Total Nett
1st Open Windfoil AUS-688 MPSC David Howe 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 3.0 (7.0 DNF) (4.0) 26.0 15.0
2nd Open Windfoil AUS-123 MPSC Berowne Hlavaty 1.0 (3.0) 3.0 3.0 3.0 2.0 1.0 1.0 3.0 (4.0) 2.0 3.0 29.0 22.0
3rd Open Windfoil AUS-747 MPSC Byron McIlveen 3.0 2.0 2.0 2.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC (12.0 DNC) 1.0 (7.0 DNF) 1.0 47.0 28.0
4th Open Windfoil AUS-38 SGSC Justin Lord (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 1.0 2.0 57.0 43.0
5th Open Windfoil AC MPSC Nick Austin 4.0 4.0 4.0 4.0 4.0 4.0 DNF 4.0 DNF 4.0 DNF (12.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 68.0 48.0
6th Open Windfoil AUS-85 MPSC Ian Wright 5.0 5.0 5.0 5.0 6.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC (12.0 DNC) (7.0 DNF) 7.0 NSC 7.0 NSC 74.0 55.0
7th Open Windfoil AUS-303 MPSC Roger Lucas (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNF) 5.0 3.0 7.0 DNF 76.0 58.0
8th IQ Youth Windfoil AUS-521   Andre Chereiski 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 78.0 62.0
9th IQ Youth Windfoil AUS-959   Amelia Wilson 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 79.0 63.0
10th IQ Youth Windfoil AUS-522   Max Chereiski 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 85.0 66.0
10th IQ Youth Windfoil AUS-516   Peon Tucker 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNS) (8.0 DNC) 8.0 DNC 8.0 DNC 85.0 66.0
10th IQ Youth Windfoil AUS-024   Orlando Sadlik 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 85.0 66.0
10th IQ Women Windfoil AUS-199   Amelia Quinlan 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (11.0 DNS) (8.0 DNC) 8.0 DNC 8.0 DNC 85.0 66.0
14th Open Windfoil AUS-720 MPSC Murray Towndrow 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (12.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 86.0 66.0

Windfoil Freeride Class

Sailed: 11, Discards: 2, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName R1 (MPSC) R2 R3 R4 R5 R6 (JBSC) R7 R8 R10 (MPSC) R11 R12 Total Nett
1st   Windfoil Freeride AUS-1 MPSC Tibor Ferenzcy 4.0 1.0 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNF (5.0 DNF) (5.0 DNF) 31.0 21.0
2nd   Windfoil Freeride AUS-173 MPSC James Farley 3.0 4.0 2.0 (5.0 DNF) (5.0 DNS) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 31.0 21.0
3rd   Windfoil Freeride AUS-21 MPSC Barry Fawkes 1.0 (3.0) 3.0 2.0 2.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNF) 2.0 2.0 28.0 21.0
4th   Windfoil Freeride AUS-49 MPSC Michael Saunders 2.0 2.0 (4.0) 3.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) 3.0 3.0 34.0 25.0
5th   Windfoil Freeride AUS-069 DAC Tom Plodr (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 OCS 1.0 1.0 5.0 DNC 6.0 DNC 6.0 DNC 51.0 39.0

Wingfoil Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Division Class SailNo Club HelmName R10 (MPSC) R11 R12 Total Nett
1st   Wingfoil 07 MPSC David Sorensen 1.0 1.0 1.0 3.0 3.0
2nd   Wingfoil   MPSC Ian Lamb 2.0 2.0 3.0 7.0 7.0
3rd   Wingfoil   MPSC Matthew Jushenko 3.0 3.0 2.0 8.0 8.0
4th   Wingfoil   MPSC Colin Blanch 4.0 4.0 5.0 13.0 13.0
5th   Wingfoil   MPSC Michael Brown 5.0 5.0 4.0 14.0 14.0
6th   Wingfoil   MPSC Greg Barnes 6.0 8.0 DNF 7.0 21.0 21.0
7th   Wingfoil   MPSC Alex Barnes 8.0 DNF 8.0 DNF 6.0 22.0 22.0

https://www.windsurfingnsw.com/classes/windfoil/

https://www.windsurfingnsw.com/classes/windfoil/

Sailwave Scoring Software 2.29.0
www.sailwave.com